Clarityy Pricing 2026 — Plans, Free Tier, and Cost Calculator
Complete guide to Clarityy pricing plans with interactive cost comparison against Asana, Monday, and ClickUp.
Transparent, fair pricing for growing teams in 2026
Most SaaS software pricing pages are designed to confuse you. They show a cheap headline rate, only to hide mandatory annual commitments, seat minimum buckets, separate add-on fees, and arbitrary feature gates behind complex comparison matrices.
At Clarityy, we believe small businesses deserve simple, transparent, and honest pricing. Here is our complete 2026 pricing guide, plan breakdown, and cost calculator compared against legacy enterprise software.
Clarityy plan comparison (2026)
| Plan | Price (2026) | Team Size | Included Features | Ideal For |
|---|---|---|---|---|
| Starter | Free | Small teams & trials | Clean kanban boards, task assignments, due dates, instant search | Testing workflows & solo operators |
| Pro Workspace | $4 / user / month | 5 to 30 employees | Unlimited boards, full voice notes, personal morning focus, overdue radar, priority support | Fast-growing operational businesses & agencies |
| Custom / Organization | Custom flat rate | 30+ employees | Dedicated onboarding, custom domain, SLA support, enterprise data exports | Larger multi-department organizations |
Cost calculator: Clarityy vs Asana vs Monday.com vs ClickUp
See exactly what your team pays each year across different team sizes:
| Team Size | Clarityy ($4/user/mo) | ClickUp ($7/user/mo) | Monday.com ($9/user/mo) | Asana ($10.99/user/mo) | Annual Savings with Clarityy |
|---|---|---|---|---|---|
| 5 Users | $20 / mo ($240/yr) | $35 / mo ($420/yr) | $45 / mo ($540/yr) | $54.95 / mo ($659/yr) | $419 / year |
| 10 Users | $40 / mo ($480/yr) | $70 / mo ($840/yr) | $90 / mo ($1,080/yr) | $109.90 / mo ($1,318/yr) | $838 / year |
| 15 Users | $60 / mo ($720/yr) | $105 / mo ($1,260/yr) | $135 / mo ($1,620/yr) | $164.85 / mo ($1,978/yr) | $1,258 / year |
| 20 Users | $80 / mo ($960/yr) | $140 / mo ($1,680/yr) | $180 / mo ($2,160/yr) | $219.80 / mo ($2,637/yr) | $1,677 / year |
| 25 Users | $100 / mo ($1,200/yr) | $175 / mo ($2,100/yr) | $225 / mo ($2,700/yr) | $274.75 / mo ($3,297/yr) | $2,097 / year |
| 30 Users | $120 / mo ($1,440/yr) | $210 / mo ($2,520/yr) | $270 / mo ($3,240/yr) | $329.70 / mo ($3,956/yr) | $2,516 / year |
What is included in the $4 Pro Workspace plan?
Unlike enterprise platforms that nickel-and-dime you for basic features, Clarityy Pro includes everything you need right out of the box:
- Unlimited Project Boards: Create as many client, internal, and marketing boards as your team needs.
- Integrated Voice Memos: Record and listen to audio context directly on any card without leaving the app.
- Personal "Due Today" View: Aggregates each team member's active tasks across all boards into a single morning focus list.
- Overdue Radar: Instant visibility into tasks that missed deadlines so blockers get cleared immediately.
- Zero Seat Minimums: Pay only for the exact number of active team members you have. Add or remove seats anytime with one click.
Frequently asked questions
Does Clarityy require an annual contract?
No. Clarityy is available on flexible month-to-month billing with no long-term contracts or cancellation penalties. Annual options are also available for teams that prefer yearly invoicing.
Are there hidden fees for guest viewers or clients?
No. We do not charge punitive guest fees. You can organize deliverables cleanly without fearing surprise invoice line items.
How do I upgrade from the free tier?
You can upgrade your workspace in seconds from your workspace billing settings. All existing boards, tasks, and team assignments are preserved automatically.